<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Alan Howard &#187; bing maps</title>
	<atom:link href="http://www.alanhoward.info/ah/index.php/category/bing-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanhoward.info/ah</link>
	<description>Just another personal home page and blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mapping cyanobacterial blooms</title>
		<link>http://www.alanhoward.info/ah/index.php/2010/07/30/mapping-cyanobacterial-blooms/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2010/07/30/mapping-cyanobacterial-blooms/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geoanalysis]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[cyanobacteria]]></category>
		<category><![CDATA[harmful algal blooms]]></category>
		<category><![CDATA[mapping application]]></category>
		<category><![CDATA[Yahoo Placemaker]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=656</guid>
		<description><![CDATA[Cyanomap is a small application I wrote to automatically compile and map outbreaks of cyanobacterial blooms and other associated news with the help of the Yahoo Placemaker and Yahoo News API services. Latest news on cyanobacteria: 7/30/2010 &#8211; State announces plans to address algae-choked Grand Lake St. Marys7/30/2010 &#8211; Strickland, State Directors Announce Action Plan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gis.rdg.ac.uk/cyanomap">Cyanomap</a> is a small application I wrote to automatically compile and map outbreaks of cyanobacterial blooms and other associated news with the help of the Yahoo Placemaker and Yahoo News API services. </p>
<p>Latest news on cyanobacteria:</p>
<p><head><br />
7/30/2010 &#8211; State announces plans to address algae-choked Grand Lake St. Marys<br />7/30/2010 &#8211; Strickland, State Directors Announce Action Plan for Grand Lake St. Marys &#8211; 7/30/2010<br />7/30/2010 &#8211; Park officials close Moon Lake due to algae bloom<br />7/30/2010 &#8211; Willow Lake algae test results expected<br />7/30/2010 &#8211; Algae may be killing pets<br />7/30/2010 &#8211; Genes to Make Hydrocarbon Fuels<br />7/30/2010 &#8211; Paleontologist Hans Hofmann filled an evolutionary gap by finding evidence of early life in ancient rocks<br />7/30/2010 &#8211; Lake&#8217;s toxic algae might be killing pets<br />7/29/2010 &#8211; No swimming, fishing advisory for Grand Lake St. Marys continues<br />7/29/2010 &#8211; LS9, Inc. Makes Major Scientific Breakthrough in Converting Sugar to Alkanes</p>
<p><a href="http://www.gis.rdg.ac.uk/cyanomap">Full details and map locations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2010/07/30/mapping-cyanobacterial-blooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my bing map : real time geography</title>
		<link>http://www.alanhoward.info/ah/index.php/2009/08/14/my-bingmap-20/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2009/08/14/my-bingmap-20/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Mashups]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[mapping application]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=165</guid>
		<description><![CDATA[&#8220;my bing map 2.0&#8243; is a new Web 2.0 application that creates a live feed from sites like flickr, twitter and wikipedia based on the visitor&#8217;s chosen location. Unlike my previous interactive maps, this is based on Microsoft&#8217;s bing map api, which is likely to prove strong competition for google maps. visit the new site [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;my bing map 2.0&#8243; is a new Web 2.0 application that creates a live feed from sites like flickr, twitter and wikipedia based on the visitor&#8217;s chosen location. Unlike my previous interactive maps, this is based on Microsoft&#8217;s bing map api, which is likely to prove strong competition for google maps.</p>
<p><a href="http://www.gis.rdg.ac.uk/mybingmap">visit the new site here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2009/08/14/my-bingmap-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
