<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Alan Howard &#187; geography</title>
	<atom:link href="http://www.alanhoward.info/ah/index.php/category/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanhoward.info/ah</link>
	<description>Just another personal home page and blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>my bing map : real time geography</title>
		<link>http://www.alanhoward.info/ah/index.php/2009/08/14/my-bingmap-20/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2009/08/14/my-bingmap-20/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Mashups]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[mapping application]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=165</guid>
		<description><![CDATA[&#8220;my bing map 2.0&#8243; is a new Web 2.0 application that creates a live feed from sites like flickr, twitter and wikipedia based on the visitor&#8217;s chosen location. Unlike my previous interactive maps, this is based on Microsoft&#8217;s bing map api, which is likely to prove strong competition for google maps. visit the new site [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;my bing map 2.0&#8243; is a new Web 2.0 application that creates a live feed from sites like flickr, twitter and wikipedia based on the visitor&#8217;s chosen location. Unlike my previous interactive maps, this is based on Microsoft&#8217;s bing map api, which is likely to prove strong competition for google maps.</p>
<p><a href="http://www.gis.rdg.ac.uk/mybingmap">visit the new site here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2009/08/14/my-bingmap-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crete Field Trip</title>
		<link>http://www.alanhoward.info/ah/index.php/2009/06/26/crete-field-trip/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2009/06/26/crete-field-trip/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[chora sfakion]]></category>
		<category><![CDATA[crete field trip]]></category>
		<category><![CDATA[sfakia]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=134</guid>
		<description><![CDATA[The field trip to Crete (June 16-23rd 2009) involved three staff (Dr Alan Howard, Richard Tegg, Ken Beard) and 28 students registered for the degree in Human and Physical Geography at the University of Reading. We were based in the village of Chora Sfakion in the Sfakia region of south west Crete. Fieldwork was undertaken [...]]]></description>
			<content:encoded><![CDATA[<p>The field trip to Crete (June 16-23rd 2009) involved three staff (Dr Alan Howard, Richard Tegg, Ken Beard) and 28 students registered for the degree in Human and Physical Geography at the University of Reading.</p>
<p>We were based in the village of Chora Sfakion in the Sfakia region of south west Crete. Fieldwork was undertaken in the village, at Loutro and in the Samaria Gorge.</p>
<p>Daytime temperatures ranged from 28 to 36 degrees and, whilst not in the sea, work was undertaken to model the extent and impact of a major flood in December 2000 in the Ilingas Gorge and the potential impact of tourist development on society in this area (Sfakia remains largely untouched by the mass tourism associated with northern Crete).</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/25577395@N03/3650879855/"><img title="Group photo - Crete Field Trip 2009" src="http://farm3.static.flickr.com/2456/3650879855_8d4ac80d52.jpg" alt="Group Photo - 22/6/2009, Chora Sfakion" width="500" height="374" /></a><p class="wp-caption-text">Group Photo - 22/6/2009, Chora Sfakion</p></div>
<p> During the field trip our students made use of various Web 2.0 technologies in order to produce group blogs and videos of their experiences. These were completed in the field utilising ubiquitous wireless internet access available in the village of Chora Sfakion and the mini Dell laptops we provided. The students did an excellent job and the process of writing daily entries on their group blogs (hosted on <a href="http://www.wordpress.com/" target="_blank">WordPress.com</a>) enabled them to reflect upon the educational experiences they encountered. The blogs have been compiled here:</p>
<p><a href="http://www.cretefieldtrip.com/sfakia/">http://www.cretefieldtrip.com/sfakia/</a></p>
<p>where you will also find all the light hearted videos each group produced while in the field. A random choice of video is displayed here:</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/DqwB-uqkc-w&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DqwB-uqkc-w&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2009/06/26/crete-field-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How blogging may help students deepen their learning</title>
		<link>http://www.alanhoward.info/ah/index.php/2009/05/29/how-blogging-may-help-students-deepen-their-learning/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2009/05/29/how-blogging-may-help-students-deepen-their-learning/#comments</comments>
		<pubDate>Fri, 29 May 2009 13:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Crete]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=130</guid>
		<description><![CDATA[If you would like to find out about how and why weblogs (‘blogs’) might be used to enhance learning watch this interesting video: http://lindsayjordan.edublogs.org/2009/05/29/blogging-with-students-how-and-why/ or read Lindsay’s full paper at: http://docs.google.com/Doc?id=ddj42whm_48g4n924f6 I will soon be undertaking a field trip to Crete during which students will maintain a blog to enable individual and collaborative reflection on events [...]]]></description>
			<content:encoded><![CDATA[<p>If you would like to find out about how and why weblogs (‘blogs’) might be used to enhance learning watch this interesting video: <a href="http://lindsayjordan.edublogs.org/2009/05/29/blogging-with-students-how-and-why/">http://lindsayjordan.edublogs.org/2009/05/29/blogging-with-students-how-and-why/</a> or read Lindsay’s full paper at:</p>
<p><a href="http://docs.google.com/Doc?id=ddj42whm_48g4n924f6">http://docs.google.com/Doc?id=ddj42whm_48g4n924f6</a></p>
<p>I will soon be undertaking a field trip to Crete during which students will maintain a blog to enable individual and collaborative reflection on events and issues they experience.</p>
<p>Exploration is fundamental to Geography and Geographers have a long history of sharing their travel observations with the public through publication in books and journals. Blogging provides a new outlet for this oldest geographical tradition and the blogs written in Crete will feature other Web 2.0 technologies including photo sharing, video and twitter.</p>
<p>Results to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2009/05/29/how-blogging-may-help-students-deepen-their-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind farm deaths</title>
		<link>http://www.alanhoward.info/ah/index.php/2009/05/21/wind-farm-kills-taiwanese-goats/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2009/05/21/wind-farm-kills-taiwanese-goats/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[energy resources]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=125</guid>
		<description><![CDATA[a little late for this year&#8217;s energy resources exam&#8230; BBC NEWS &#124; World &#124; Asia-Pacific &#124; Wind farm &#8216;kills Taiwanese goats&#8217;.]]></description>
			<content:encoded><![CDATA[<p>a little late for this year&#8217;s energy resources exam&#8230;<br />
<a href="http://news.bbc.co.uk/1/hi/world/asia-pacific/8060969.stm">BBC NEWS | World | Asia-Pacific | Wind farm &#8216;kills Taiwanese goats&#8217;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2009/05/21/wind-farm-kills-taiwanese-goats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwater and Pete Seeger</title>
		<link>http://www.alanhoward.info/ah/index.php/2009/05/01/clearwater-and-pete-seeger/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2009/05/01/clearwater-and-pete-seeger/#comments</comments>
		<pubDate>Fri, 01 May 2009 09:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[don mclean]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[Pete Seeger]]></category>
		<category><![CDATA[Tapestry]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=151</guid>
		<description><![CDATA[Pete Seeger will be celebrating his 90th birthday on May 3rd 2009 with a benefit concert in aid of the Clearwater Organisation. Seeger was responsible for promoting the project to build and launch a boat that continues to navigate the Hudson River every summer stopping at every town to disseminate information about the environment and the [...]]]></description>
			<content:encoded><![CDATA[<p>Pete Seeger will be celebrating his 90th birthday on May 3rd 2009 with a <a href="http://www.seeger90.com/"><strong><span style="color: #4386ce;">benefit concert</span></strong></a> in aid of the <a href="http://www.clearwater.org/"><strong><span style="color: #4386ce;">Clearwater Organisation</span></strong></a>.</p>
<p>Seeger was responsible for promoting the project to build and launch a boat that continues to navigate the Hudson River every summer stopping at every town to disseminate information about the environment and the perilous state of the Hudson River. Don McLean was a member of the first Clearwater Sloop crew in 1969.</p>
<p>McLean says: “This boat is an example of the Seeger genius because it combines the fun of boating with the seriousness of environmental degradation and gets everyone involved at the same time while also being a public relations dream.”</p>
<p><a href="http://2.bp.blogspot.com/_hxwNZbkVajw/SfsPT5K9LwI/AAAAAAAAAFs/9AJwVLHg8-g/s1600-h/don+with+seeger+at+sloop+singers.JPG"><img id="BLOGGER_PHOTO_ID_5330871418361818882" style="margin: 0px 10px 10px 0px; width: 320px; cursor: hand; height: 226px;" src="http://2.bp.blogspot.com/_hxwNZbkVajw/SfsPT5K9LwI/AAAAAAAAAFs/9AJwVLHg8-g/s320/don+with+seeger+at+sloop+singers.JPG" border="0" alt="" /></a></p>
<p>McLean&#8217;s work as the Hudson River Troubadour in 1968 and his experiences with the Clearwater Sloop in 1969 proved inspirational learning experiences for him.</p>
<p>He is particularly proud of &#8220;Tapestry&#8221;, a song he wrote while aboard the Sloop and which became the title track to his first album. The powerful lyrics remain relevant today as they provide a warning of the consequences of humanity&#8217;s exploitation of the environment. “If man is allowed to destroy all they need. He will soon have to pay with his life, for his greed.”</p>
<p>Despite its powerful message, the song is one of Don’s lesser known compositions, overshadowed on the <em>Tapestry</em> album by the giants, “Castles in the Air” and “And I Love You So.”</p>
<p>Don McLean has never seen himself as any type of &#8216;environmental activist&#8217; and has avoided becoming a spokesperson for the environmental movement. He says, “Political people bore me, and I don’t want to be one. I’ll settle for being a decent citizen.”</p>
<p>After the first Clearwater Sloop voyage in 1969, McLean left the crew. Before he left, Pete Seeger told him, “Don, I think you’re a genius. You’re like a wonderful chef who serves a great meal once and never repeats it.”</p>
<p>Don returned from time to time to perform at Sloop concerts. He also recorded a version of “Tapestry” for the 1974 <em>Clearwater</em> album and edited a book entitled <em>Songs and Sketches of the First Clearwater Crew</em>, with sketches by his friend Thomas Allen.</p>
<p>Later, in 1984, McLean played Carnegie Hall with the Jordanaires for a Greenpeace benefit. After the show, David McTaggart, the Canadian co-founder of Greenpeace, came backstage and told Don that his song, “Tapestry,” was one of the factors that got him involved in the environmental movement.</p>
<p><span style="font-size: 78%;"><span style="font-size: x-small;">Adapted from<em> The Don McLean Story: Killing Us Softly With His Songs</em> by Alan Howard<br />
Copyright © 2007 Starry Night Music, Inc. All rights reserved.<br />
Reproduction or translation of any part of this work without the permission of the copyright owner is unlawful. Used by permission.</span></span></p>
<p><span style="font-size: 78%;"><span style="font-size: x-small;">Don McLean sings &#8220;Tapestry&#8221; on Australian television:</span></span></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/WG94mWgTnzA&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WG94mWgTnzA&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2009/05/01/clearwater-and-pete-seeger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag clouds &#8211; data visualisation</title>
		<link>http://www.alanhoward.info/ah/index.php/2009/04/17/tag-clouds-data-visualisation/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2009/04/17/tag-clouds-data-visualisation/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geoanalysis]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[tag clouds]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=84</guid>
		<description><![CDATA[A tag cloud or word cloud is a visual representation of the relative word content of a website or feed. The word cloud displayed in this post is computer-generated every 6 hours to display the most frequently appearing words in headlines concerned with the &#8216;environment&#8217; from 12 international news organisations. Each organisation is likely to [...]]]></description>
			<content:encoded><![CDATA[<p>A tag cloud or word cloud is a visual representation of the relative word content of a website or feed. The word cloud displayed in this post is computer-generated every 6 hours to display the most frequently appearing words in headlines concerned with the &#8216;environment&#8217; from 12 international news organisations. Each organisation is likely to have some bias in its reporting of environment-related news but word cloud analysis helps reveal the predominantly important issues or stories of the day. Another simple word cloud is implemented at <a href="http://www.songcontestvoting.com/e/?p=82" target="_blank">Eurovision Song Contest Voting</a>, where over 100 sites are polled every 30 minutes. These are simple implementations of a much larger project we are currently involved with.</p>
<div id="tagCloud" style="width: 320px;" title="Hot topics right now"><span class="tag0">1980s</span> <span class="tag0">40</span> <span class="tag0">acid</span> <span class="tag0">across</span> <span class="tag1">again</span> <span class="tag0">Arctic</span> <span class="tag0">before</span> <span class="tag0">big</span> <span class="tag0">boots</span> <span class="tag0">BP</span> <span class="tag0">brings</span> <span class="tag0">Britain</span> <span class="tag0">Car</span> <span class="tag2">change</span> <span class="tag1">China</span> <span class="tag0">cleanup</span> <span class="tag3">Climate</span> <span class="tag0">danger</span> <span class="tag0">day</span> <span class="tag0">dead</span> <span class="tag0">deal</span> <span class="tag0">decline</span> <span class="tag0">Deep</span> <span class="tag0">disaster</span> <span class="tag0">emissions</span> <span class="tag0">energy</span> <span class="tag0">eurozone</span> <span class="tag0">fight</span> <span class="tag0">first</span> <span class="tag0">fish</span> <span class="tag0">found</span> <span class="tag0">French</span> <span class="tag0">fumes</span> <span class="tag0">global</span> <span class="tag0">Green</span> <span class="tag1">How</span> <span class="tag0">Kingston</span> <span class="tag0">life</span> <span class="tag0">make</span> <span class="tag0">may</span> <span class="tag0">ocean&#8217;s</span> <span class="tag0">offer</span> <span class="tag4">oil</span> <span class="tag0">park</span> <span class="tag0">Phytoplankton</span> <span class="tag0">pigs</span> <span class="tag0">plant</span> <span class="tag0">police</span> <span class="tag1">power</span> <span class="tag0">Prize</span> <span class="tag0">promises</span> <span class="tag0">rain</span> <span class="tag0">raise</span> <span class="tag0">Rare</span> <span class="tag0">report</span> <span class="tag0">revival</span> <span class="tag0">riches</span> <span class="tag0">row</span> <span class="tag0">run</span> <span class="tag0">save</span> <span class="tag0">sea</span> <span class="tag0">smell</span> <span class="tag0">soon</span> <span class="tag0">spectre</span> <span class="tag1">spill</span> <span class="tag0">Stay</span> <span class="tag0">threatened</span> <span class="tag0">UK&#8217;s</span> <span class="tag1">US</span> <span class="tag0">use</span> <span class="tag0">Voices</span> <span class="tag0">Warming</span> <span class="tag0">water</span> <span class="tag0">where</span> <span class="tag0">wildlife</span> </div>
<p><small>cloud @ 7/30/2010 7:21:56 PM</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2009/04/17/tag-clouds-data-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skycam map using OS Openspace AJAX</title>
		<link>http://www.alanhoward.info/ah/index.php/2008/07/23/skycam-map-using-os-openspace-ajax/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2008/07/23/skycam-map-using-os-openspace-ajax/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 15:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Mashups]]></category>
		<category><![CDATA[OS Open Space]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[openspace]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=16</guid>
		<description><![CDATA[We have been doing some work with AJAX methods provided by the OS Openspace API. To help anyone else out there working on this we have provided a simple example that loads a list of coordinates and URLs from a text file and uses these to add markers to a base map. In this example [...]]]></description>
			<content:encoded><![CDATA[<p>We have been doing some work with AJAX methods provided by the OS Openspace API. To help anyone else out there working on this we have provided <a href="http://www.gis.rdg.ac.uk/weathercam/osmap.asp">a simple example </a>that loads a list of coordinates and URLs from a text file and uses these to add markers to a base map. In this example the marker, when clicked, reveals a live &#8220;sky cam&#8221; image, usually provided by a personal weather station website.</p>
<p>The application is created using the Ordnance Survey OpenSpace API including their loadurl AJAX method. Zoom in on the map and you&#8217;ll see it&#8217;s a real OS map! We also have a version using <a href="http://www.gis.rdg.ac.uk/weathercam/map.asp">Google Maps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2008/07/23/skycam-map-using-os-openspace-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel costs in the UK</title>
		<link>http://www.alanhoward.info/ah/index.php/2008/07/17/fuel-costs-in-the-uk/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2008/07/17/fuel-costs-in-the-uk/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[fuel duty]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=15</guid>
		<description><![CDATA[The Prime Minister, Gordon Brown, would have us believe that his Government has done the car-driving British public a favour by suspending a proposed 2 pence per litre increase in fuel duty. The rise, announced in the 2007 Budget statement, was originally scheduled for April 1st 2008 but had already been put on hold for [...]]]></description>
			<content:encoded><![CDATA[<p>The Prime Minister, Gordon Brown, would have us believe that his Government has done the car-driving British public a favour by suspending a proposed 2 pence per litre increase in fuel duty. The rise, announced in the 2007 Budget statement, was originally scheduled for April 1st 2008 but had already been put on hold for six months. At Prime Minister&#8217;s Questions on July 16th, the Oppostion leader, David Cameron, asked if this had &#8220;anything to do with the Glasgow East by-election&#8221;.</p>
<p>But Gordon Brown said the move, coming just before Parliament starts its four-month summer break and amid rising oil prices, would help people facing high food and fuel bills [ <a href="http://news.bbc.co.uk/1/hi/uk_politics/7509156.stm">BBC </a>].</p>
<p>The price of fuel in the UK is currently running at about £1.20 per litre for unleaded petrol and £1.30 per litre for diesel. At the start of 2008 prices were around £1.05 and £1.10 respectively. The increases have been blamed on the soaring price of oil and general economic malaise sweeping vulnerable economies such as the UK.</p>
<p>Yet at £1.20 per litre most of the money goes direct to the Government. Even fuel duty (currently 50.35p) is taxed at 17.5%! The Government has therefore enjoyed an income boost with each incremental rise in forecourt fuel costs &#8211; fuel duty may be fixed but income from VAT increases every time the cost of a litre rises. In fact the Government is earning about an extra 2 pence per litre in VAT today compared with January 2008 when fuel was 15-20 pence per litre cheaper. The Prime Minister could therefore well afford to suspend the official 2p rise in fuel duty!</p>
<p>How much fuel is sold by UK filling stations each year?<br />
In 2006 9832 operational filling stations sold on average 4081904 litres [Energy Institute].</p>
<p>How much tax per litre do we pay?<br />
For a £1.20 litre of petrol or diesel the breakdown of cost is:</p>
<p>Fuel Duty: 50.35p<br />
VAT: 17.9p<br />
Cost of fuel + forecourt charge: 51.65p</p>
<p>In total, given an average sale price of £1.20 the UK Government will receive over £20207 million per year from fuel duty plus at least £7300 million from VAT on fuel, which in total equates to about £872 per second&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2008/07/17/fuel-costs-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Crisis 2008</title>
		<link>http://www.alanhoward.info/ah/index.php/2008/07/08/energy-crisis-2008/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2008/07/08/energy-crisis-2008/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 10:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[energy crisis]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=14</guid>
		<description><![CDATA[Geoffrey Styles&#8217; blog Energy Outlook provides interesting insights into the global energy scene and the new energy crisis.]]></description>
			<content:encoded><![CDATA[<p>Geoffrey Styles&#8217; blog <a href="http://energyoutlook.blogspot.com/">Energy Outlook</a> provides interesting insights into the global energy scene and the new energy crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2008/07/08/energy-crisis-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crete 2007</title>
		<link>http://www.alanhoward.info/ah/index.php/2008/06/17/crete-2007/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2008/06/17/crete-2007/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 09:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[Crete]]></category>
		<category><![CDATA[Neil Diamond]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=12</guid>
		<description><![CDATA[Short video of a University of Reading Geography field class to Khora Sphakion, Crete in June 2007. The whole region was gripped by a heat wave and temperatures exceed 40 degrees every day. It&#8217;s tough work but someone&#8217;s got to do it&#8230; Video was filmed by Ken Beard and the music is Neil Diamond&#8217;s &#8220;Talking [...]]]></description>
			<content:encoded><![CDATA[<p>Short video of a University of Reading Geography field class to Khora Sphakion, Crete in June 2007. The whole region was gripped by a heat wave and temperatures exceed 40 degrees every day. It&#8217;s tough work but someone&#8217;s got to do it&#8230;<br />
<code><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lTXlSjtoG4w&#038;hl=en"></param><embed src="http://www.youtube.com/v/lTXlSjtoG4w&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></code><br />
Video was filmed by Ken Beard and the music is Neil Diamond&#8217;s &#8220;Talking Optimist Blues&#8221; from his 1996 &#8220;<code><a href="http://www.amazon.co.uk/gp/search?ie=UTF8&#038;keywords=Tennessee%20Moon%3A%20the%20Nashville%20Collection%20&#038;tag=officialdonmc-21&#038;index=music&#038;linkCode=ur2&#038;camp=1634&#038;creative=6738">Tennessee Moon</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=officialdonmc-21&amp;l=ur2&amp;o=2" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></code>&#8221; album. <a href="http://www.neildiamond.com/">Neil Diamond</a> currently has three albums in the UK top-11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2008/06/17/crete-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
