<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Alan Howard &#187; News</title>
	<atom:link href="http://www.alanhoward.info/ah/index.php/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanhoward.info/ah</link>
	<description>Just another personal home page and blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snow</title>
		<link>http://www.alanhoward.info/ah/index.php/2010/01/07/snow/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2010/01/07/snow/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brinkworth]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=234</guid>
		<description><![CDATA[at last some decent snow and temps of -8.2 C in Brinkworth:]]></description>
			<content:encoded><![CDATA[<p>at last some decent snow and temps of -8.2 C in Brinkworth:</p>
<p><img src="http://www.alanhoward.info/ah/images/snow 2010/2.bmp" alt="snow jan 6 2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2010/01/07/snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Exploding US National Debt&#039;</title>
		<link>http://www.alanhoward.info/ah/index.php/2009/10/21/exploding-us-national-debt/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2009/10/21/exploding-us-national-debt/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[don mclean]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=231</guid>
		<description><![CDATA[The Market Oracle, the influential Financial Markets Analysis &#38; Forecasting online publication, has integrated an analysis of US recent economic history with the song &#8220;American Pie&#8221; , citing my book extensively.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketoracle.co.uk/Article14397.html" target="_blank">The Market Oracle</a>, the influential Financial Markets Analysis &amp; Forecasting online publication, has integrated an analysis of US recent economic history with the song &#8220;American Pie&#8221; , citing <a href="http://www.don-mclean.com/contents.asp" target="_blank">my book</a> extensively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2009/10/21/exploding-us-national-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Watson</title>
		<link>http://www.alanhoward.info/ah/index.php/2009/07/19/tom-watson/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2009/07/19/tom-watson/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 22:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[open golf]]></category>
		<category><![CDATA[tom watson]]></category>
		<category><![CDATA[turnberry]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=147</guid>
		<description><![CDATA[Tom Watson&#8217;s failure to get down in three from the centre of the 18th fairway to win his 6th Open Golf Championship today at the age of 59 must rank as one of sport&#8217;s greatest tragedies. I remember his last Open victoryin 1983 when Peter Allis described Watson&#8217;s 2-iron approach to the centre of the [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Watson&#8217;s failure to get down in three from the centre of the 18th fairway to win his 6th Open Golf Championship today at the age of 59 must rank as one of sport&#8217;s greatest tragedies. I remember his last Open victoryin 1983 when Peter Allis described Watson&#8217;s 2-iron approach to the centre of the 18th green at Royal Birkdale as &#8216;the shot champions are made of&#8217;. On that day I had urged Nick Faldo to go on to victory but today there must have been very few home fans who would have preferred a British (or any other) victor in preference to a Tom Watson triumph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2009/07/19/tom-watson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Song Contest outcome</title>
		<link>http://www.alanhoward.info/ah/index.php/2009/05/18/song-contest-outcome/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2009/05/18/song-contest-outcome/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eurovision song contest voting]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=116</guid>
		<description><![CDATA[No surprise that Norway were run away winners on Saturday night and I would have liked Azerbaijan and the UK to have been 2nd and 3rd. The model correctly predicted the winning entry but, overall, there was a less strong correlation (r2 value 0.46 compared to 0.75 &#8211; 0.85) than in previous years between predicted placing and actual ranking. [...]]]></description>
			<content:encoded><![CDATA[<p>No surprise that Norway were run away winners on Saturday night and I would have liked Azerbaijan and the UK to have been 2nd and 3rd. The model correctly predicted the winning entry but, overall, there was a less strong correlation (r2 value 0.46 compared to 0.75 &#8211; 0.85) than in previous years between predicted placing and actual ranking. As usual, the winning entry was judged by most people, irrespective of geographical or political affinity, to be the best in terms of song and performance and it is unlikely that the modified voting system made any difference.</p>
<p>Our website songcontestvoting.com crashed during the contest due to unprecedented visitor numbers. We will be moving to a dedicated server for next year&#8217;s contest and accepting advertising!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2009/05/18/song-contest-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Cam map featured by the Ordnance Survey</title>
		<link>http://www.alanhoward.info/ah/index.php/2009/05/13/skycam-map-featured-by-os/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2009/05/13/skycam-map-featured-by-os/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OS Open Space]]></category>
		<category><![CDATA[Ordnance Survey]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=92</guid>
		<description><![CDATA[The Ordnance Survey has featured my &#8220;Sky Cam&#8221; implementation of their OpenSpace API. On my webpage you can click on a map marker to view the latest skycam image. The map is created using the Ordnance Survey OpenSpace API including the loadurl AJAX method. Zoom in on the map and you&#8217;ll see it&#8217;s a real [...]]]></description>
			<content:encoded><![CDATA[<p>The Ordnance Survey has <a href="http://openspace.ordnancesurvey.co.uk/openspace/gallery.html">featured</a> my &#8220;Sky Cam&#8221; implementation of their OpenSpace API.</p>
<p>On my <a href="http://www.gis.rdg.ac.uk/weathercam/osmap.asp">webpage </a>you can click on a map marker to view the latest skycam image. The map is created using the Ordnance Survey OpenSpace API including the loadurl AJAX method. Zoom in on the map and you&#8217;ll see it&#8217;s a real Ordnance Survey map.</p>
<p>There is also a Google map version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2009/05/13/skycam-map-featured-by-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP update</title>
		<link>http://www.alanhoward.info/ah/index.php/2009/01/01/cp-update/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2009/01/01/cp-update/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 10:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adult chicken pox]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=620</guid>
		<description><![CDATA[Overnight a large number of spots have erupted over my back and lower abdomen. There are also a fair few over my scalp. Other than this disappointing development the flu-like symptoms have diminished and I feel fairly well at present and slept well &#8211; though this may be to do with the bedtime cocktail of [...]]]></description>
			<content:encoded><![CDATA[<p>Overnight a large number of spots have erupted over my back and lower abdomen. There are also a fair few over my scalp. Other than this disappointing development the flu-like symptoms have diminished and I feel fairly well at present and slept well &#8211; though this may be to do with the bedtime cocktail of cognac, anti-viral, ibuprofen and piriton (consult a doctor before commencing this treatment programme). The anti-viral is aciclovir which I had prescribed in preparation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2009/01/01/cp-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken Pox</title>
		<link>http://www.alanhoward.info/ah/index.php/2008/12/31/chicken-pox/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2008/12/31/chicken-pox/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adult chicken pox]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=618</guid>
		<description><![CDATA[Slightly unfortunate development as I appear to be starting with chicken pox, which is not a great illness to acquire as an adult. I became infected from my one year old daughter about 17 days ago along with my 2 year old son, who started with his illness a couple of days ago. I am [...]]]></description>
			<content:encoded><![CDATA[<p>Slightly unfortunate development as I appear to be starting with chicken pox, which is not a great illness to acquire as an adult. I became infected from my one year old daughter about 17 days ago along with my 2 year old son, who started with his illness a couple of days ago. </p>
<p>I am currently experiencing severe joint pains in the ankle and knees and feeling very cold. There are two suspicious spots on the face but difficult to know whether they&#8217;re the beginning of the main rash. I have been reading up on adult chicken pox at <a href="http://www.adultchickenpox.co.uk">http://www.adultchickenpox.co.uk</a> and now wish I hadn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2008/12/31/chicken-pox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Don McLean</title>
		<link>http://www.alanhoward.info/ah/index.php/2008/12/23/interview-with-don-mclean/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2008/12/23/interview-with-don-mclean/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[don mclean]]></category>
		<category><![CDATA[Don McLean Interview]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=24</guid>
		<description><![CDATA[I have just finished transcribing an interview with Don McLean that I recorded last week and which is mainly based on questions his fans submitted to his official website. The interview is available here and contains something of interest for most fans and casual readers including insights into Don&#8217;s favourite food and a surprising interpretation [...]]]></description>
			<content:encoded><![CDATA[<p>I have just finished transcribing an interview with Don McLean that I recorded last week and which is mainly based on questions his fans submitted to his official website. The interview is available <a href="http://www.don-mclean.com/?p=297">here</a> and contains something of interest for most fans and casual readers including insights into Don&#8217;s favourite food and a surprising interpretation of an American Pie lyric. The interview extends to 13,000 words.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2008/12/23/interview-with-don-mclean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Berkshire interview</title>
		<link>http://www.alanhoward.info/ah/index.php/2008/12/05/radio-berkshire-interview/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2008/12/05/radio-berkshire-interview/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geoanalysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eurovision]]></category>
		<category><![CDATA[graham norton]]></category>
		<category><![CDATA[terry wogan]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=26</guid>
		<description><![CDATA[I was interviewed live on BBC Radio Berkshire this morning following an unexpected request to comment on the news that Graham Norton was replacing Terry Wogan as presenter of British television&#8217;s coverage of the Eurovision Song Contest. They were still determined to explore the myth that the British were hard done by in this year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I was interviewed live on BBC Radio Berkshire this morning following an unexpected request to comment on the news that Graham Norton was replacing Terry Wogan as presenter of British television&#8217;s coverage of the Eurovision Song Contest. They were still determined to explore the myth that the British were hard done by in this year&#8217;s contest thanks to bloc voting amongst Eastern European countries. My comment was that Britain entered a talent show runner-up with a song that managed number 65 on the Uk pop charts, so what else did they expect?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2008/12/05/radio-berkshire-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLean&#039;s book serves up &#039;American Pie&#039; and memories</title>
		<link>http://www.alanhoward.info/ah/index.php/2007/08/27/mcleans-book-serves-up-american-pie-and-memories/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2007/08/27/mcleans-book-serves-up-american-pie-and-memories/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 10:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[don mclean]]></category>
		<category><![CDATA[don mclean biography]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=154</guid>
		<description><![CDATA[Don McLean speaks about the biography in a newspaper article and book review by Emmet Meara. Don said he decided to publish the book, &#8220;to counter the urban myths about me, and to get the full story out before someone else does.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Don McLean speaks about the biography in a <a href="http://www.mainecoastnow.com/articles/2007/08/24/webworks/doc46cc8af754492182047136.txt"><strong><span style="color: #4386ce;">newspaper article and book review by Emmet Meara</span></strong></a>.</p>
<p>Don said he decided to publish the book, &#8220;to counter the urban myths about me, and to get the full story out before someone else does.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2007/08/27/mcleans-book-serves-up-american-pie-and-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
