<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Alan Howard &#187; Web 2.0</title>
	<atom:link href="http://www.alanhoward.info/ah/index.php/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanhoward.info/ah</link>
	<description>Just another personal home page and blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mapping cyanobacterial blooms</title>
		<link>http://www.alanhoward.info/ah/index.php/2010/07/30/mapping-cyanobacterial-blooms/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2010/07/30/mapping-cyanobacterial-blooms/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geoanalysis]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[cyanobacteria]]></category>
		<category><![CDATA[harmful algal blooms]]></category>
		<category><![CDATA[mapping application]]></category>
		<category><![CDATA[Yahoo Placemaker]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=656</guid>
		<description><![CDATA[Cyanomap is a small application I wrote to automatically compile and map outbreaks of cyanobacterial blooms and other associated news with the help of the Yahoo Placemaker and Yahoo News API services. Latest news on cyanobacteria: 7/30/2010 &#8211; State announces plans to address algae-choked Grand Lake St. Marys7/30/2010 &#8211; Strickland, State Directors Announce Action Plan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gis.rdg.ac.uk/cyanomap">Cyanomap</a> is a small application I wrote to automatically compile and map outbreaks of cyanobacterial blooms and other associated news with the help of the Yahoo Placemaker and Yahoo News API services. </p>
<p>Latest news on cyanobacteria:</p>
<p><head><br />
7/30/2010 &#8211; State announces plans to address algae-choked Grand Lake St. Marys<br />7/30/2010 &#8211; Strickland, State Directors Announce Action Plan for Grand Lake St. Marys &#8211; 7/30/2010<br />7/30/2010 &#8211; Park officials close Moon Lake due to algae bloom<br />7/30/2010 &#8211; Willow Lake algae test results expected<br />7/30/2010 &#8211; Algae may be killing pets<br />7/30/2010 &#8211; Genes to Make Hydrocarbon Fuels<br />7/30/2010 &#8211; Paleontologist Hans Hofmann filled an evolutionary gap by finding evidence of early life in ancient rocks<br />7/30/2010 &#8211; Lake&#8217;s toxic algae might be killing pets<br />7/29/2010 &#8211; No swimming, fishing advisory for Grand Lake St. Marys continues<br />7/29/2010 &#8211; LS9, Inc. Makes Major Scientific Breakthrough in Converting Sugar to Alkanes</p>
<p><a href="http://www.gis.rdg.ac.uk/cyanomap">Full details and map locations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2010/07/30/mapping-cyanobacterial-blooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>power of twitter</title>
		<link>http://www.alanhoward.info/ah/index.php/2010/06/24/power-of-twitter/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2010/06/24/power-of-twitter/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[don mclean]]></category>
		<category><![CDATA[Eyjafjallajökull]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=642</guid>
		<description><![CDATA[&#8220;Don McLean is heading to Dover, guitar and oar in hand&#8221; &#8211; within hours my flippant tweet to Don&#8217;s twitter newsfeed featured in the Wall Street Journal as part of their coverage of flight disruption caused by the volcanic eruption in Iceland. In fact Don travelled to Europe in his luxury double-decker tour bus and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Don McLean is heading to Dover, guitar and oar in hand&#8221; </strong> &#8211; within hours my flippant tweet to Don&#8217;s twitter <a href="http://twitter.com/donmcleanonline">newsfeed </a>featured in the <em><a href="http://online.wsj.com/article/SB10001424052748704246804575190692150273242.html?mod=WSJ_hpp_LEFTTopStories">Wall Street Journal</a></em> as part of their coverage of flight disruption caused by the volcanic eruption in Iceland. </p>
<p>In fact Don travelled to Europe in his luxury double-decker tour bus and had never intended to fly to Paris from London. </p>
<p>His musicians however were stranded in Nashville, only later managing to join Don for the British leg of the tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2010/06/24/power-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
