<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Alan Howard &#187; ajax</title>
	<atom:link href="http://www.alanhoward.info/ah/index.php/tag/ajax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanhoward.info/ah</link>
	<description>Just another personal home page and blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mapping cyanobacterial blooms</title>
		<link>http://www.alanhoward.info/ah/index.php/2010/07/30/mapping-cyanobacterial-blooms/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2010/07/30/mapping-cyanobacterial-blooms/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geoanalysis]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[cyanobacteria]]></category>
		<category><![CDATA[harmful algal blooms]]></category>
		<category><![CDATA[mapping application]]></category>
		<category><![CDATA[Yahoo Placemaker]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=656</guid>
		<description><![CDATA[Cyanomap is a small application I wrote to automatically compile and map outbreaks of cyanobacterial blooms and other associated news with the help of the Yahoo Placemaker and Yahoo News API services. Latest news on cyanobacteria: 7/30/2010 &#8211; State announces plans to address algae-choked Grand Lake St. Marys7/30/2010 &#8211; Strickland, State Directors Announce Action Plan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gis.rdg.ac.uk/cyanomap">Cyanomap</a> is a small application I wrote to automatically compile and map outbreaks of cyanobacterial blooms and other associated news with the help of the Yahoo Placemaker and Yahoo News API services. </p>
<p>Latest news on cyanobacteria:</p>
<p><head><br />
7/30/2010 &#8211; State announces plans to address algae-choked Grand Lake St. Marys<br />7/30/2010 &#8211; Strickland, State Directors Announce Action Plan for Grand Lake St. Marys &#8211; 7/30/2010<br />7/30/2010 &#8211; Park officials close Moon Lake due to algae bloom<br />7/30/2010 &#8211; Willow Lake algae test results expected<br />7/30/2010 &#8211; Algae may be killing pets<br />7/30/2010 &#8211; Genes to Make Hydrocarbon Fuels<br />7/30/2010 &#8211; Paleontologist Hans Hofmann filled an evolutionary gap by finding evidence of early life in ancient rocks<br />7/30/2010 &#8211; Lake&#8217;s toxic algae might be killing pets<br />7/29/2010 &#8211; No swimming, fishing advisory for Grand Lake St. Marys continues<br />7/29/2010 &#8211; LS9, Inc. Makes Major Scientific Breakthrough in Converting Sugar to Alkanes</p>
<p><a href="http://www.gis.rdg.ac.uk/cyanomap">Full details and map locations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2010/07/30/mapping-cyanobacterial-blooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skycam map using OS Openspace AJAX</title>
		<link>http://www.alanhoward.info/ah/index.php/2008/07/23/skycam-map-using-os-openspace-ajax/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2008/07/23/skycam-map-using-os-openspace-ajax/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 15:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Mashups]]></category>
		<category><![CDATA[OS Open Space]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[openspace]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=16</guid>
		<description><![CDATA[We have been doing some work with AJAX methods provided by the OS Openspace API. To help anyone else out there working on this we have provided a simple example that loads a list of coordinates and URLs from a text file and uses these to add markers to a base map. In this example [...]]]></description>
			<content:encoded><![CDATA[<p>We have been doing some work with AJAX methods provided by the OS Openspace API. To help anyone else out there working on this we have provided <a href="http://www.gis.rdg.ac.uk/weathercam/osmap.asp">a simple example </a>that loads a list of coordinates and URLs from a text file and uses these to add markers to a base map. In this example the marker, when clicked, reveals a live &#8220;sky cam&#8221; image, usually provided by a personal weather station website.</p>
<p>The application is created using the Ordnance Survey OpenSpace API including their loadurl AJAX method. Zoom in on the map and you&#8217;ll see it&#8217;s a real OS map! We also have a version using <a href="http://www.gis.rdg.ac.uk/weathercam/map.asp">Google Maps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2008/07/23/skycam-map-using-os-openspace-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
