<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Alan Howard &#187; eurovision</title>
	<atom:link href="http://www.alanhoward.info/ah/index.php/tag/eurovision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanhoward.info/ah</link>
	<description>Just another personal home page and blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Song Contest 2009</title>
		<link>http://www.alanhoward.info/ah/index.php/2009/05/16/song-contest-2009/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2009/05/16/song-contest-2009/#comments</comments>
		<pubDate>Sat, 16 May 2009 17:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geoanalysis]]></category>
		<category><![CDATA[eurovision]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=109</guid>
		<description><![CDATA[The outcome of this year&#8217;s Eurovision Song Contest taking place in Moscow tonight, May 16th, will be (according to our computer model): 1. Norway 0.7 2. Greece 1.7 3. Turkey 4.5 4. Ukraine 5.8 5. Azerbaijan 6.4 6. Bosnia Herzegovina 7.0 7. United Kingdom 9.6 8. Iceland 16.2 9. Finland 17.3 10. Armenia 19.6 With the number indicating the country&#8217;s &#8220;odds&#8221; of actually winning the contest. Norway [...]]]></description>
			<content:encoded><![CDATA[<p>The outcome of this year&#8217;s Eurovision Song Contest taking place in Moscow tonight, May 16th, will be (according to our computer model):</p>
<p>1. Norway 0.7<br />
2. Greece 1.7<br />
3. Turkey 4.5<br />
4. Ukraine 5.8<br />
5. Azerbaijan 6.4<br />
6. Bosnia Herzegovina 7.0<br />
7. United Kingdom 9.6<br />
8. Iceland 16.2<br />
9. Finland 17.3<br />
10. Armenia 19.6</p>
<p>With the number indicating the country&#8217;s &#8220;odds&#8221; of actually winning the contest.</p>
<p>Norway is a widely tipped favourite, but they have sometimes done less well on the evening than anticipated in the run-up. Out of the projected top-10 Norway has benefited least from &#8220;bloc&#8221; or friendly voting patterns in the past five contests. Iceland, Bosnia, and Turkey top the list in this regard. Also, in terms of doing well in recent contests, Norway is well below average with only Iceland and the UK with worse records.</p>
<p>Combining track record and friendly voting, indicates a top-4 of Greece, Ukraine, Armenia, and Turkey.</p>
<p>The British bookmakers have a projected top-3 of Norway, Greece and the UK. The UK tends to achieve a top-3 finish when they enter a deserving song. Anything less than a top-10 finish would be a disappointment (and evidence that Europe, rightly or wrongly, really do hate us right now).</p>
<p>Interestingly our word analysis (see below) of recent posts to the 20 top Eurovision sites has the UK and our entry, Jade, as one of the most talked about entrants. This is a feature of &#8220;Eurovision week&#8221; and  had not been the case in previous weeks and combined with the relative surge in bookmaker support, maybe there will be a big surprise tonight&#8230; However also keep an eye out for Azerbaijan, Turkey and Ukraine challenging Norway and Greece to the top-2 spots.</p>
<p><img src="/ah/images/eurotags.JPG" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2009/05/16/song-contest-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Berkshire interview</title>
		<link>http://www.alanhoward.info/ah/index.php/2008/12/05/radio-berkshire-interview/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2008/12/05/radio-berkshire-interview/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geoanalysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eurovision]]></category>
		<category><![CDATA[graham norton]]></category>
		<category><![CDATA[terry wogan]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=26</guid>
		<description><![CDATA[I was interviewed live on BBC Radio Berkshire this morning following an unexpected request to comment on the news that Graham Norton was replacing Terry Wogan as presenter of British television&#8217;s coverage of the Eurovision Song Contest. They were still determined to explore the myth that the British were hard done by in this year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I was interviewed live on BBC Radio Berkshire this morning following an unexpected request to comment on the news that Graham Norton was replacing Terry Wogan as presenter of British television&#8217;s coverage of the Eurovision Song Contest. They were still determined to explore the myth that the British were hard done by in this year&#8217;s contest thanks to bloc voting amongst Eastern European countries. My comment was that Britain entered a talent show runner-up with a song that managed number 65 on the Uk pop charts, so what else did they expect?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2008/12/05/radio-berkshire-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
