<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Alan Howard &#187; Google Maps</title>
	<atom:link href="http://www.alanhoward.info/ah/index.php/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanhoward.info/ah</link>
	<description>Just another personal home page and blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 09:39:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Skycam map using OS Openspace AJAX</title>
		<link>http://www.alanhoward.info/ah/index.php/2008/07/23/skycam-map-using-os-openspace-ajax/</link>
		<comments>http://www.alanhoward.info/ah/index.php/2008/07/23/skycam-map-using-os-openspace-ajax/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 15:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[Google Mashups]]></category>
		<category><![CDATA[OS Open Space]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[openspace]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.alanhoward.info/ah/?p=16</guid>
		<description><![CDATA[We have been doing some work with AJAX methods provided by the OS Openspace API. To help anyone else out there working on this we have provided a simple example that loads a list of coordinates and URLs from a &#8230; <a href="http://www.alanhoward.info/ah/index.php/2008/07/23/skycam-map-using-os-openspace-ajax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alanhoward.info/ah/index.php/2008/07/23/skycam-map-using-os-openspace-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

